galvanized, according to DIN EN ISO 19598 / DIN EN ISO 2081
| weight | ||
|---|---|---|
| BLS 2.9X13 | 0,1 kg/100 | |
| BLS 2.9X22 | 0,1 kg/100 | |
| BLS 2.9X32 | 0,1 kg/100 | |
| BLS 4.8X9.5 | 0,2 kg/100 | |
| BLS 4.8X16 | 0,2 kg/100 |
Stainless steel, according to ASTM 304 / BS 304 S 3
| weight | ||
|---|---|---|
| BLS 3.9X13E | 0,1 kg/100 |
